|
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | VALVERDE BELMONTE Alejandro | ESP | MOVISTAR TEAM | 04:43:57 | 41,42 |
| 2 | ALAPHILIPPE Julian | FRA | ETIXX - QUICK STEP | 00:00 | |
| 3 | MARTIN Daniel | IRL | ETIXX - QUICK STEP | 00:00 | |
| 4 | POELS Wouter | NED | TEAM SKY | 00:04 | |
| 5 | GASPAROTTO Enrico | ITA | WANTY - GROUPE GOBERT | 00:05 | |
| 6 | SANCHEZ GONZALEZ Samuel | ESP | BMC RACING TEAM | 00:05 | |
| 7 | ALBASINI Michael | SUI | ORICA - AIS | 00:05 | |
| 8 | ULISSI Diego | ITA | LAMPRE - MERIDA | 00:05 | |
| 9 | BARGUIL Warren | FRA | TEAM GIANT - ALPECIN | 00:05 | |
| 10 | FARIA DA COSTA Rui Alberto | POR | LAMPRE - MERIDA | 00:05 | |
| 11 | KREUZIGER Roman | CZE | TINKOFF | 00:05 | |
| 12 | WOODS Michael | CAN | CANNONDALE PRO CYCLING TEAM | 00:05 | |
| 13 | KELDERMAN Wilco | NED | TEAM LOTTO NL - JUMBO | 00:05 | |
| 14 | SIMON Julien | FRA | COFIDIS, SOLUTIONS CREDITS | 00:12 | |
| 15 | GESINK Robert | NED | TEAM LOTTO NL - JUMBO | 00:14 | |
| 16 | JEANNESSON Arnold | FRA | COFIDIS, SOLUTIONS CREDITS | 00:14 | |
| 17 | MOLARD Rudy | FRA | COFIDIS, SOLUTIONS CREDITS | 00:14 | |
| 18 | VANENDERT Jelle | BEL | LOTTO SOUDAL | 00:17 | |
| 19 | LATOUR Pierre-Roger | FRA | AG2R LA MONDIALE | 00:17 | |
| 20 | ROSA Diego | ITA | ASTANA PRO TEAM | 00:17 | |
| 21 | MATTHEWS Michael | AUS | ORICA - AIS | 00:23 | |
| 22 | BAKELANTS Jan | BEL | AG2R LA MONDIALE | 00:23 | |
| 23 | DE TIER Floris | BEL | TOPSPORT VLAANDEREN - BALOISE | 00:23 | |
| 24 | PAUWELS Serge | BEL | DIMENSION DATA | 00:27 | |
| 25 | NAVARRO GARCIA Daniel | ESP | COFIDIS, SOLUTIONS CREDITS | 00:29 | |
| 26 | MEINTJES Louis | RSA | LAMPRE - MERIDA | 00:29 | |
| 27 | WEENING Pieter | NED | ROOMPOT - ORANJE PELOTON | 00:29 | |
| 28 | RODRIGUEZ OLIVER Joaquin | ESP | TEAM KATUSHA | 00:32 | |
| 29 | DEVENYNS Dries | BEL | IAM CYCLING | 00:34 | |
| 30 | TEUNS Dylan | BEL | BMC RACING TEAM | 00:34 | |
| 31 | SANCHEZ GIL Luis Leon | ESP | ASTANA PRO TEAM | 00:34 | |
| 32 | ZEITS Andrey | KAZ | ASTANA PRO TEAM | 00:34 | |
| 33 | DUYN Huub | NED | ROOMPOT - ORANJE PELOTON | 00:34 | |
| 34 | THURAU Bjorn | GER | WANTY - GROUPE GOBERT | 00:34 | |
| 35 | STETINA Peter | USA | TREK - SEGAFREDO | 00:40 | |
| 36 | SLAGTER Tom Jelte | NED | CANNONDALE PRO CYCLING TEAM | 00:40 | |
| 37 | MORENO FERNANDEZ Daniel | ESP | MOVISTAR TEAM | 00:43 | |
| 38 | SÖRENSEN Chris Anker | DEN | FORTUNEO - VITAL CONCEPT | 00:46 | |
| 39 | OOMEN Sam | NED | TEAM GIANT - ALPECIN | 00:46 | |
| 40 | VACHON Florian | FRA | FORTUNEO - VITAL CONCEPT | 00:46 | |
| 41 | KISERLOVSKI Robert | CRO | TINKOFF | 00:50 | |
| 42 | HERMANS Ben | BEL | BMC RACING TEAM | 00:52 | |
| 43 | EL FARES Julien | FRA | DELKO MARSEILLE PROVENCE KTM | 00:52 | |
| 44 | ROY Jérémy | FRA | FDJ | 00:55 | |
| 45 | GRIVKO Andriy | UKR | ASTANA PRO TEAM | 00:55 | |
| 46 | LIETAER Eliot | BEL | TOPSPORT VLAANDEREN - BALOISE | 01:01 | |
| 47 | GALLOPIN Tony | FRA | LOTTO SOUDAL | 01:14 | |
| 48 | CLARKE Simon | AUS | CANNONDALE PRO CYCLING TEAM | 01:22 | |
| 49 | VISCONTI Giovanni | ITA | MOVISTAR TEAM | 01:27 | |
| 50 | PREIDLER Georg | AUT | TEAM GIANT - ALPECIN | 01:32 | |
| 51 | CHEREL Mikael | FRA | AG2R LA MONDIALE | 01:39 | |
| 52 | GAUTIER Cyril | FRA | AG2R LA MONDIALE | 01:39 | |
| 53 | MORI Manuele | ITA | LAMPRE - MERIDA | 01:42 | |
| 54 | WEGMANN Fabian | GER | STÖLTING SERVICE GROUP | 01:54 | |
| 55 | MATE MARDONES Luis Angel | ESP | COFIDIS, SOLUTIONS CREDITS | 02:02 | |
| 56 | LUDVIGSSON Fredrik | SWE | TEAM GIANT - ALPECIN | 02:04 | |
| 57 | SERRY Pieter | BEL | ETIXX - QUICK STEP | 02:06 | |
| 58 | DE PLUS Laurens | BEL | ETIXX - QUICK STEP | 02:06 | |
| 59 | DELAPLACE Anthony | FRA | FORTUNEO - VITAL CONCEPT | 02:06 | |
| 60 | ANTON HERNANDEZ Igor | ESP | DIMENSION DATA | 02:10 | |
| 61 | DENIFL Stefan | AUT | IAM CYCLING | 02:13 | |
| 62 | MARTIN Guillaume | FRA | WANTY - GROUPE GOBERT | 02:13 | |
| 63 | DE CLERCQ Bart | BEL | LOTTO SOUDAL | 02:17 | |
| 64 | IZAGUIRRE INSAUSTI Jon | ESP | MOVISTAR TEAM | 02:25 | |
| 65 | WELLENS Tim | BEL | LOTTO SOUDAL | 02:33 | |
| 66 | JUNGELS Bob | LUX | ETIXX - QUICK STEP | 03:01 | |
| 67 | BATTAGLIN Enrico | ITA | TEAM LOTTO NL - JUMBO | 03:01 | |
| 68 | DE LA CRUZ MELGAREJO David | ESP | ETIXX - QUICK STEP | 03:16 | |
| 69 | CAMPENAERTS Victor | BEL | TEAM LOTTO NL - JUMBO | 03:23 | |
| 70 | KREDER Michel | NED | ROOMPOT - ORANJE PELOTON | 03:30 | |
| 71 | BERHANE Natnael | ERI | DIMENSION DATA | 03:30 | |
| 72 | PICHON Laurent | FRA | FDJ | 03:30 | |
| 73 | WYSS Marcel | SUI | IAM CYCLING | 03:30 | |
| 74 | HENAO GOMEZ Sebastian | COL | TEAM SKY | 03:30 | |
| 75 | PANTANO GOMEZ Jarlinson | COL | IAM CYCLING | 03:30 | |
| 76 | FONSECA Armindo | FRA | FORTUNEO - VITAL CONCEPT | 03:30 | |
| 77 | BROWN Nathan | USA | CANNONDALE PRO CYCLING TEAM | 03:30 | |
| 78 | MEIER Christian | CAN | ORICA - AIS | 03:30 | |
| 79 | HAIG Jack | AUS | ORICA - AIS | 03:30 | |
| 80 | VAN HECKE Preben | BEL | TOPSPORT VLAANDEREN - BALOISE | 03:30 | |
| 81 | HARDY Romain | FRA | COFIDIS, SOLUTIONS CREDITS | 03:30 | |
| 82 | HOWES Alex | USA | CANNONDALE PRO CYCLING TEAM | 03:30 | |
| 83 | CHEVRIER Clement | FRA | IAM CYCLING | 03:30 | |
| 84 | BRAMBILLA Gianluca | ITA | ETIXX - QUICK STEP | 03:30 | |
| 85 | BILLE Gaetan | BEL | WANTY - GROUPE GOBERT | 03:30 | |
| 86 | TIRALONGO Paolo | ITA | ASTANA PRO TEAM | 03:30 | |
| 88 | VICIOSO ARCOS Angel | ESP | TEAM KATUSHA | 03:30 | |
| 89 | TROFIMOV Yury | RUS | TINKOFF | 03:30 | |
| 90 | LAMMERTINK Maurits | NED | ROOMPOT - ORANJE PELOTON | 03:34 | |
| 91 | GILBERT Philippe | BEL | BMC RACING TEAM | 03:34 | |
| 92 | VLIEGEN Loic | BEL | BMC RACING TEAM | 03:34 | |
| 93 | POLJANSKI Pawel | POL | TINKOFF | 03:34 | |
| 94 | VICHOT Arthur | FRA | FDJ | 04:14 | |
| 95 | ZAUGG Oliver | SUI | IAM CYCLING | 04:16 | |
| 96 | VALGREN Michael | DEN | TINKOFF | 04:56 | |
| 97 | GASTAUER Ben | LUX | AG2R LA MONDIALE | 05:00 | |
| 98 | ROVNY Ivan | RUS | TINKOFF | 05:11 | |
| 99 | CHERNETSKI Sergei | RUS | TEAM KATUSHA | 05:11 | |
| 100 | LOSADA ALGUACIL Alberto | ESP | TEAM KATUSHA | 05:11 | |
| 101 | MACHADO Tiago | POR | TEAM KATUSHA | 05:11 | |
| 102 | VAN DEN BROECK Jurgen | BEL | TEAM KATUSHA | 05:11 | |
| 103 | HAGA Chad | USA | TEAM GIANT - ALPECIN | 05:11 | |
| 104 | MARCZYNSKI Tomasz | POL | LOTTO SOUDAL | 05:11 | |
| 105 | SWIFT Ben | GBR | TEAM SKY | 05:11 | |
| 106 | DI GREGORIO Rémy | FRA | DELKO MARSEILLE PROVENCE KTM | 05:22 | |
| 107 | VAKOC Petr | CZE | ETIXX - QUICK STEP | 05:25 | |
| 108 | TURGIS Anthony | FRA | COFIDIS, SOLUTIONS CREDITS | 05:54 | |
| 109 | BETANCUR GOMEZ Carlos Alberto | COL | MOVISTAR TEAM | 05:58 | |
| 110 | FERNANDEZ Ruben | ESP | MOVISTAR TEAM | 05:58 | |
| 111 | POLANC Jan | SLO | LAMPRE - MERIDA | 05:58 | |
| 112 | GOLAS Michal | POL | TEAM SKY | 06:08 | |
| 113 | VERMEULEN Alexey | USA | TEAM LOTTO NL - JUMBO | 06:08 | |
| 114 | DE MARCHI Alessandro | ITA | BMC RACING TEAM | 06:08 | |
| 115 | PUCCIO Salvatore | ITA | TEAM SKY | 06:08 | |
| 116 | MONTAGUTI Matteo | ITA | AG2R LA MONDIALE | 06:08 | |
| 117 | JUUL JENSEN Christopher | DEN | ORICA - AIS | 06:29 | |
| 118 | FARIA DA COSTA Mario Jorge | POR | LAMPRE - MERIDA | 06:58 | |
| 119 | HELVEN Sander | BEL | TOPSPORT VLAANDEREN - BALOISE | 07:00 | |
| 120 | CUMMINGS Stephen | GBR | DIMENSION DATA | 07:08 | |
| 121 | CRADDOCK Lawson | USA | CANNONDALE PRO CYCLING TEAM | 07:08 | |
| 122 | COMBAUD Romain | FRA | DELKO MARSEILLE PROVENCE KTM | 08:02 | |
| 123 | KING Benjamin | USA | CANNONDALE PRO CYCLING TEAM | 08:02 | |
| 124 | EIKING Odd Christian | NOR | FDJ | 08:02 | |
| 125 | VAUGRENARD Benoît | FRA | FDJ | 08:02 | |
| 126 | BYSTRØM Sven erik | NOR | TEAM KATUSHA | 08:02 | |
| 127 | TEKLEHAIMANOT Daniel | ERI | DIMENSION DATA | 08:02 | |
| 128 | MINARD Sébastien | FRA | AG2R LA MONDIALE | 08:02 | |
| 129 | REIHS Michael | DEN | STÖLTING SERVICE GROUP | 08:02 | |
| 130 | LINDEMAN Bertjan | NED | TEAM LOTTO NL - JUMBO | 08:02 | |
| 130 | MARTENS Paul | GER | TEAM LOTTO NL - JUMBO | 08:02 | |
| 132 | BRUTT Pavel | RUS | TINKOFF | 08:02 | |
| 133 | LOUBET Julien | FRA | FORTUNEO - VITAL CONCEPT | 08:02 | |
| 134 | KUENG Stefan | SUI | BMC RACING TEAM | 08:02 | |
| 135 | ARMEE Sander | BEL | LOTTO SOUDAL | 08:02 | |
| 136 | DILLIER Silvan | SUI | BMC RACING TEAM | 08:02 | |
| 137 | GESCHKE Simon | GER | TEAM GIANT - ALPECIN | 08:02 | |
| 138 | BEPPU Fumiyuki | JPN | TREK - SEGAFREDO | 08:02 | |
| 139 | EDET Nicolas | FRA | COFIDIS, SOLUTIONS CREDITS | 08:02 | |
| 140 | BIDEAU Jean-Marc | FRA | FORTUNEO - VITAL CONCEPT | 08:02 | |
| 141 | DIDIER Laurent | LUX | TREK - SEGAFREDO | 08:02 | |
| 142 | REIJNEN Kiel | USA | TREK - SEGAFREDO | 08:02 | |
| 143 | SUTHERLAND Rory | AUS | MOVISTAR TEAM | 08:10 | |
| 144 | HAYMAN Mathew | AUS | ORICA - AIS | 08:10 | |
| 145 | VAN DER SANDE Tosh | BEL | LOTTO SOUDAL | 08:12 | |
| 146 | BONO Matteo | ITA | LAMPRE - MERIDA | 08:15 | |
| 147 | SKUJINS Toms | LAT | CANNONDALE PRO CYCLING TEAM | 08:22 | |
| 149 | TCATEVICH Aleksei | RUS | TEAM KATUSHA | 11:19 | |
| 150 | DECLERCQ Tim | BEL | TOPSPORT VLAANDEREN - BALOISE | 11:19 | |
| 151 | FRÖHLINGER Johannes | GER | TEAM GIANT - ALPECIN | 11:19 | |
| 152 | VANSPEYBROUCK Pieter | BEL | TOPSPORT VLAANDEREN - BALOISE | 11:19 | |
| 153 | HOOGERLAND Johnny | NED | ROOMPOT - ORANJE PELOTON | 11:19 | |
| 154 | FRAILE MATARRANZ Omar | ESP | DIMENSION DATA | 11:19 | |
| 155 | DUQUE Leonardo Fabio | COL | DELKO MARSEILLE PROVENCE KTM | 11:19 | |
| 156 | MARTINEZ Yannick | FRA | DELKO MARSEILLE PROVENCE KTM | 11:23 | |
| 157 | HONIG Reinier | NED | ROOMPOT - ORANJE PELOTON | 11:28 | |
| 158 | FERNANDEZ CRUZ Delio | ESP | DELKO MARSEILLE PROVENCE KTM | 11:41 | |
| 159 | NORDHAUG Lars Petter | NOR | TEAM SKY | 11:41 | |
| 160 | LAENGEN Vegard Stake | NOR | IAM CYCLING | 11:41 | |
| 160 | WARBASSE Lawrence | USA | IAM CYCLING | 11:41 | |
| 162 | Christian Mager | GER | STÖLTING SERVICE GROUP | 11:47 | |
| DNF | BAUGNIES Jérôme | BEL | WANTY - GROUPE GOBERT | ||
| DNF | BONIFAZIO Niccolo | ITA | TREK - SEGAFREDO | ||
| DNF | BONNET William | FRA | FDJ | ||
| DNF | CATALDO Dario | ITA | ASTANA PRO TEAM | ||
| DNF | CIOLEK Gerald | GER | STÖLTING SERVICE GROUP | ||
| DNF | CONTI Valerio | ITA | LAMPRE - MERIDA | ||
| DNF | DE GENDT Thomas | BEL | LOTTO SOUDAL | ||
| DNF | DIAZ Daniel | ARG | DELKO MARSEILLE PROVENCE KTM | ||
| DNF | ERVITI OLLO Imanol | ESP | MOVISTAR TEAM | ||
| DNF | FAIRLY Caleb | USA | TEAM GIANT - ALPECIN | ||
| DNF | FARIA DA COSTA Rui Alberto | POR | LAMPRE - MERIDA | ||
| DNF | FEILLU Brice | FRA | FORTUNEO - VITAL CONCEPT | ||
| DNF | GERDEMANN Linus | GER | STÖLTING SERVICE GROUP | ||
| DNF | HENAO MONTOYA Sergio Luis | COL | TEAM SKY | ||
| DNF | JANSE VAN RENSBURG Jacques | RSA | DIMENSION DATA | ||
| DNF | KEUKELEIRE Jens | BEL | ORICA GreenEDGE | ||
| DNF | KOEP Thomas | GER | STÖLTING SERVICE GROUP | ||
| DNF | LEDANOIS Kevin | FRA | FORTUNEO - VITAL CONCEPT | ||
| DNF | MCNALLY Mark | GBR | WANTY - GROUPE GOBERT | ||
| DNF | MINNAARD Marinus Cornelis | NED | WANTY - GROUPE GOBERT | ||
| DNF | NORMAN HANSEN Louise | DEN | TEAM BMS BIRN | ||
| DNF | PACHER Quentin | FRA | DELKO MARSEILLE PROVENCE KTM | ||
| DNF | PEDERSEN Mads | DEN | STÖLTING SERVICE GROUP | ||
| DNF | PETROV Evgeny | RUS | TINKOFF | ||
| DNF | REGUIGUI Youcef | ALG | DIMENSION DATA | ||
| DNF | REIJNEN Kiel | USA | TREK - SEGAFREDO | ||
| DNF | REUS Kai | NED | VERANDA'S WILLEMS CYCLING TEAM | ||
| DNF | REZA Kévin | FRA | FDJ | ||
| DNF | RIBLON Christophe | FRA | AG2R LA MONDIALE | ||
| DNF | ROUX Anthony | FRA | FDJ | ||
| DNF | SCHLECK Frank | LUX | TREK - SEGAFREDO | ||
| DNF | TOLHOEK Antwan | NED | ROOMPOT - ORANJE PELOTON | ||
| DNF | VAN GESTEL Dries | BEL | TOPSPORT VLAANDEREN - BALOISE | ||
| DNF | VAN POPPEL Danny | NED | TEAM SKY | ||
| DNF | VERGAERDE Otto | BEL | TOPSPORT VLAANDEREN - BALOISE | ||
| DNF | VEUCHELEN Frederik | BEL | WANTY - GROUPE GOBERT | ||
| DNF | WESTRA Lieuwe | NED | ASTANA PRO TEAM | ||
| DNF | YATES Adam | GBR | ORICA GreenEDGE | ||
| DNF | ZUBELDIA AGIRRE Haimar | ESP | TREK - SEGAFREDO |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info